General Info
| NickName: | alpine |
| Mascot: | Fighting Bucks |
| Team Colors: | Purple and Vegas Gold |
| Biggest Rival: | Marfa Shorthorns |
| 2009 Schedule: | Aug. 28 at Pecos Sept. 4 vs McCamey (Homecoming) Sept. 11 at Fabens Sept. 18 vs Clint Sept. 26 vs Lamesa @ Ratliff (6pm) Oct. 2 OPEN Oct. 9 vs Ozona Oct. 16 at Sonora Oct. 23 vs Reagan County Oct. 30 vs Kermit Nov. 6 at Crane |
| Current Record: | 0-0 |
Team Info
| City: | Alpine |
| Stadium: | Buck Stadium |
| Head Coach: | Shad Hanna |
| Offense Style: | Spread |
| Defense Style: | Multiple Fronts |
| Overall Record 2008: | 8-3 |
| 2008 District Record: | 3-2 |
Profile Music
Profile Comments
- There are no comments yet
Copyright © 2010 Your Company.



